How many dogs are named Mac?

There are 195 dogs named Mac
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Macs
Where they are registered
- NYC170
- Seattle16
- Cambridge7
- Zurich2
- #313 of 42,545 names
- 1 in 1,962 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 44 %
Poodle & doodles 10 %
Labrador 10 %
Most Macs in NYC ZIP 10009 · 10011 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mac: the numbers by city
195 licensed dogs are named Mac: 170 in New York City, 16 in Seattle, 7 in Cambridge (MA), 2 in Zurich.
It ranks #313 of 42,545 names, 1 in 1,962 dogs; 5 % of Macs with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 170 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 16 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 17
| Born | Macs | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 170 % |
| 2006 | 5 | 6,993 | 139 % |
| 2007 | 2 | 8,550 | 45 % |
| 2008 | 3 | 10,006 | 58 % |
| 2009 | 7 | 11,493 | 118 % |
| 2010 | 5 | 13,242 | 73 % |
| 2011 | 10 | 13,872 | 140 % |
| 2012 | 8 | 15,734 | 99 % |
| 2013 | 5 | 17,599 | 55 % |
| 2014 | 10 | 20,417 | 95 % |
| 2015 | 9 | 22,482 | 78 % |
| 2016 | 16 | 24,265 | 128 % |
| 2017 | 12 | 25,369 | 92 % |
| 2018 | 18 | 24,663 | 142 % |
| 2019 | 14 | 24,231 | 112 % |
| 2020 | 14 | 30,773 | 88 % |
| 2021 | 16 | 23,773 | 131 % |
| 2022 | 6 | 17,796 | 65 % |
| 2023 | 8 | 13,467 | 115 % |
| 2024 | 2 | 9,238 | 42 % |







