How many dogs are named Biggie?

There are 194 dogs named Biggie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Biggies
Where they are registered
- NYC193
- Seattle1
- Cambridge0
- Zurich0
- #315 of 42,545 names
- 1 in 1,972 dogs
- 5 % girls
- steady
Top breeds
Mixed & other 30 %
Pit bull 15 %
Frenchie & bulldogs 15 %
Most Biggies in NYC ZIP 11206 · 10003 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Biggie: the numbers by city
194 licensed dogs are named Biggie: 193 in New York City, 1 in Seattle.
It ranks #315 of 42,545 names, 1 in 1,972 dogs; 5 % of Biggies with a recorded sex are girls; dogs born in 2020–2024 carry it 105 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 193 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 6 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Frenchie & bulldogs 6 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 12
| Born | Biggies | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 32 % |
| 2006 | 7 | 6,993 | 180 % |
| 2007 | 7 | 8,550 | 147 % |
| 2008 | 5 | 10,006 | 90 % |
| 2009 | 3 | 11,493 | 47 % |
| 2010 | 5 | 13,242 | 68 % |
| 2011 | 10 | 13,872 | 130 % |
| 2012 | 8 | 15,734 | 91 % |
| 2013 | 7 | 17,599 | 71 % |
| 2014 | 12 | 20,417 | 106 % |
| 2015 | 15 | 22,482 | 120 % |
| 2016 | 17 | 24,265 | 126 % |
| 2017 | 19 | 25,369 | 135 % |
| 2018 | 13 | 24,663 | 95 % |
| 2019 | 8 | 24,231 | 59 % |
| 2020 | 17 | 30,773 | 99 % |
| 2021 | 13 | 23,773 | 98 % |
| 2022 | 9 | 17,796 | 91 % |
| 2023 | 12 | 13,467 | 160 % |
| 2024 | 1 | 9,238 | 19 % |






