How many dogs are named Dante?

There are 195 dogs named Dante
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Dantes
Where they are registered
- NYC169
- Seattle10
- Cambridge4
- Zurich12
- #313 of 42,545 names
- 1 in 1,962 dogs
- 1 % girls
- ▲ rising
Top breeds
Mixed & other 37 %
Frenchie & bulldogs 8 %
Labrador 7 %
Most Dantes in NYC ZIP 10306 · 10312 · 10001
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dante: the numbers by city
195 licensed dogs are named Dante: 169 in New York City, 10 in Seattle, 4 in Cambridge (MA), 12 in Zurich.
It ranks #313 of 42,545 names, 1 in 1,962 dogs; 1 % of Dantes with a recorded sex are girls; dogs born in 2020–2024 carry it 144 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 169 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 12 | 0.12 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Dantes | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 167 % |
| 2006 | 6 | 6,993 | 164 % |
| 2007 | 4 | 8,550 | 89 % |
| 2008 | 8 | 10,006 | 153 % |
| 2009 | 7 | 11,493 | 116 % |
| 2010 | 10 | 13,242 | 144 % |
| 2011 | 6 | 13,872 | 83 % |
| 2012 | 2 | 15,734 | 24 % |
| 2013 | 7 | 17,599 | 76 % |
| 2014 | 8 | 20,417 | 75 % |
| 2015 | 10 | 22,482 | 85 % |
| 2016 | 8 | 24,265 | 63 % |
| 2017 | 14 | 25,369 | 105 % |
| 2018 | 11 | 24,663 | 85 % |
| 2019 | 16 | 24,231 | 126 % |
| 2020 | 18 | 30,773 | 112 % |
| 2021 | 18 | 23,773 | 144 % |
| 2022 | 9 | 17,796 | 97 % |
| 2023 | 7 | 13,467 | 99 % |
| 2024 | 4 | 9,238 | 83 % |








