How many dogs are named Maggie?

There are 953 dogs named Maggie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Maggies
Where they are registered
- NYC819
- Seattle87
- Cambridge42
- Zurich5
- #37 of 42,545 names
- 1 in 402 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Poodle & doodles 13 %
Labrador 10 %
Most Maggies in NYC ZIP 10025 · 10023 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maggie: the numbers by city
953 licensed dogs are named Maggie: 819 in New York City, 87 in Seattle, 42 in Cambridge (MA), 5 in Zurich.
It ranks #37 of 42,545 names, 1 in 402 dogs; 100 % of Maggies with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 819 | 0.25 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 87 | 0.34 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 42 | 0.33 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 5 | 0.05 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 19
| Born | Maggies | All dogs | Against average |
|---|---|---|---|
| 2005 | 25 | 5,703 | 190 % |
| 2006 | 48 | 6,993 | 298 % |
| 2007 | 40 | 8,550 | 203 % |
| 2008 | 36 | 10,006 | 156 % |
| 2009 | 41 | 11,493 | 155 % |
| 2010 | 36 | 13,242 | 118 % |
| 2011 | 41 | 13,872 | 128 % |
| 2012 | 46 | 15,734 | 127 % |
| 2013 | 41 | 17,599 | 101 % |
| 2014 | 47 | 20,417 | 100 % |
| 2015 | 59 | 22,482 | 114 % |
| 2016 | 46 | 24,265 | 82 % |
| 2017 | 30 | 25,369 | 51 % |
| 2018 | 39 | 24,663 | 69 % |
| 2019 | 57 | 24,231 | 102 % |
| 2020 | 53 | 30,773 | 75 % |
| 2021 | 36 | 23,773 | 66 % |
| 2022 | 28 | 17,796 | 68 % |
| 2023 | 19 | 13,467 | 61 % |
| 2024 | 15 | 9,238 | 70 % |








