How many dogs are named Benji?

There are 919 dogs named Benji
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Benjis
Where they are registered
- NYC865
- Seattle25
- Cambridge15
- Zurich14
- #38 of 42,545 names
- 1 in 416 dogs
- 1 % girls
- ▲ rising
Top breeds
Mixed & other 27 %
Yorkie 17 %
Poodle & doodles 16 %
Most Benjis in NYC ZIP 11208 · 11234 · 11377
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Benji: the numbers by city
919 licensed dogs are named Benji: 865 in New York City, 25 in Seattle, 15 in Cambridge (MA), 14 in Zurich.
It ranks #38 of 42,545 names, 1 in 416 dogs; 1 % of Benjis with a recorded sex are girls; dogs born in 2020–2024 carry it 176 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 865 | 0.26 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 25 | 0.10 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 15 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 14 | 0.14 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 7 · Yorkie 8 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 12
| Born | Benjis | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 75 % |
| 2006 | 15 | 6,993 | 84 % |
| 2007 | 11 | 8,550 | 50 % |
| 2008 | 17 | 10,006 | 66 % |
| 2009 | 20 | 11,493 | 68 % |
| 2010 | 23 | 13,242 | 68 % |
| 2011 | 22 | 13,872 | 62 % |
| 2012 | 28 | 15,734 | 69 % |
| 2013 | 32 | 17,599 | 71 % |
| 2014 | 45 | 20,417 | 86 % |
| 2015 | 52 | 22,482 | 90 % |
| 2016 | 63 | 24,265 | 101 % |
| 2017 | 68 | 25,369 | 105 % |
| 2018 | 64 | 24,663 | 101 % |
| 2019 | 89 | 24,231 | 143 % |
| 2020 | 117 | 30,773 | 148 % |
| 2021 | 74 | 23,773 | 122 % |
| 2022 | 55 | 17,796 | 121 % |
| 2023 | 34 | 13,467 | 99 % |
| 2024 | 30 | 9,238 | 127 % |








