How many dogs are named Sophie?

There are 914 dogs named Sophie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Sophies
Where they are registered
- NYC822
- Seattle58
- Cambridge31
- Zurich3
- #40 of 42,545 names
- 1 in 419 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 34 %
Poodle & doodles 11 %
Shih tzu 11 %
Most Sophies in NYC ZIP 10023 · 10024 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sophie: the numbers by city
914 licensed dogs are named Sophie: 822 in New York City, 58 in Seattle, 31 in Cambridge (MA), 3 in Zurich.
It ranks #40 of 42,545 names, 1 in 419 dogs; 100 % of Sophies with a recorded sex are girls; dogs born in 2020–2024 carry it 35 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 822 | 0.25 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 58 | 0.23 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 31 | 0.24 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Golden retriever 2 · Pit bull 1 · Chihuahua 3 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 16
| Born | Sophies | All dogs | Against average |
|---|---|---|---|
| 2005 | 17 | 5,703 | 127 % |
| 2006 | 26 | 6,993 | 158 % |
| 2007 | 38 | 8,550 | 189 % |
| 2008 | 42 | 10,006 | 178 % |
| 2009 | 47 | 11,493 | 174 % |
| 2010 | 49 | 13,242 | 157 % |
| 2011 | 45 | 13,872 | 138 % |
| 2012 | 57 | 15,734 | 154 % |
| 2013 | 57 | 17,599 | 138 % |
| 2014 | 64 | 20,417 | 133 % |
| 2015 | 43 | 22,482 | 81 % |
| 2016 | 51 | 24,265 | 89 % |
| 2017 | 45 | 25,369 | 75 % |
| 2018 | 61 | 24,663 | 105 % |
| 2019 | 45 | 24,231 | 79 % |
| 2020 | 42 | 30,773 | 58 % |
| 2021 | 29 | 23,773 | 52 % |
| 2022 | 23 | 17,796 | 55 % |
| 2023 | 9 | 13,467 | 28 % |
| 2024 | 10 | 9,238 | 46 % |








