How many dogs are named Opie?

There are 83 dogs named Opie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Opies
Where they are registered
- NYC74
- Seattle6
- Cambridge3
- Zurich0
- #744 of 42,545 names
- 1 in 4,610 dogs
- 5 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Pit bull 17 %
Frenchie & bulldogs 10 %
Most Opies in NYC ZIP 11215 · 11211 · 11231
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Opie: the numbers by city
83 licensed dogs are named Opie: 74 in New York City, 6 in Seattle, 3 in Cambridge (MA).
It ranks #744 of 42,545 names, 1 in 4,610 dogs; 5 % of Opies with a recorded sex are girls; dogs born in 2020–2024 carry it 21 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 74 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Golden retriever 2 · Pit bull 7 · Chihuahua 2 · Shih tzu 1 · Yorkie 3 · Frenchie & bulldogs 4 · Dachshund 2 · Mixed & other 16
| Born | Opies | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 155 % |
| 2008 | 1 | 10,006 | 44 % |
| 2009 | 3 | 11,493 | 115 % |
| 2010 | 4 | 13,242 | 133 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 4 | 15,734 | 112 % |
| 2013 | 10 | 17,599 | 251 % |
| 2014 | 14 | 20,417 | 302 % |
| 2015 | 13 | 22,482 | 255 % |
| 2016 | 2 | 24,265 | 36 % |
| 2017 | 7 | 25,369 | 122 % |
| 2018 | 5 | 24,663 | 89 % |
| 2019 | 3 | 24,231 | 55 % |
| 2020 | 3 | 30,773 | 43 % |
| 2021 | 2 | 23,773 | 37 % |
| 2022 | 2 | 17,796 | 50 % |
| 2023 | 1 | 13,467 | 33 % |
| 2024 | 0 | 9,238 | 0 % |






