How many dogs are named Louie?

There are 902 dogs named Louie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Louies
Where they are registered
- NYC794
- Seattle64
- Cambridge36
- Zurich8
- #42 of 42,545 names
- 1 in 424 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 36 %
Poodle & doodles 14 %
Frenchie & bulldogs 9 %
Most Louies in NYC ZIP 11201 · 10009 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Louie: the numbers by city
902 licensed dogs are named Louie: 794 in New York City, 64 in Seattle, 36 in Cambridge (MA), 8 in Zurich.
It ranks #42 of 42,545 names, 1 in 424 dogs; 3 % of Louies with a recorded sex are girls; dogs born in 2020–2024 carry it 107 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 794 | 0.24 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 64 | 0.25 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 36 | 0.28 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 4 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 16
| Born | Louies | All dogs | Against average |
|---|---|---|---|
| 2005 | 9 | 5,703 | 66 % |
| 2006 | 10 | 6,993 | 60 % |
| 2007 | 22 | 8,550 | 108 % |
| 2008 | 18 | 10,006 | 76 % |
| 2009 | 15 | 11,493 | 55 % |
| 2010 | 24 | 13,242 | 76 % |
| 2011 | 35 | 13,872 | 106 % |
| 2012 | 41 | 15,734 | 109 % |
| 2013 | 33 | 17,599 | 79 % |
| 2014 | 58 | 20,417 | 119 % |
| 2015 | 64 | 22,482 | 120 % |
| 2016 | 58 | 24,265 | 100 % |
| 2017 | 58 | 25,369 | 96 % |
| 2018 | 60 | 24,663 | 102 % |
| 2019 | 63 | 24,231 | 109 % |
| 2020 | 81 | 30,773 | 111 % |
| 2021 | 71 | 23,773 | 125 % |
| 2022 | 41 | 17,796 | 97 % |
| 2023 | 31 | 13,467 | 97 % |
| 2024 | 17 | 9,238 | 77 % |







