How many dogs are named Sadie?

There are 867 dogs named Sadie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Sadies
Where they are registered
- NYC753
- Seattle79
- Cambridge35
- Zurich0
- #43 of 42,545 names
- 1 in 441 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Poodle & doodles 12 %
Labrador 11 %
Most Sadies in NYC ZIP 10024 · 10023 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Sadie: the numbers by city
867 licensed dogs are named Sadie: 753 in New York City, 79 in Seattle, 35 in Cambridge (MA).
It ranks #43 of 42,545 names, 1 in 441 dogs; 100 % of Sadies with a recorded sex are girls; dogs born in 2020–2024 carry it 68 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 753 | 0.23 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 79 | 0.31 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 35 | 0.27 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Sadies | All dogs | Against average |
|---|---|---|---|
| 2005 | 16 | 5,703 | 126 % |
| 2006 | 20 | 6,993 | 128 % |
| 2007 | 19 | 8,550 | 100 % |
| 2008 | 28 | 10,006 | 126 % |
| 2009 | 32 | 11,493 | 125 % |
| 2010 | 43 | 13,242 | 146 % |
| 2011 | 37 | 13,872 | 120 % |
| 2012 | 42 | 15,734 | 120 % |
| 2013 | 42 | 17,599 | 107 % |
| 2014 | 50 | 20,417 | 110 % |
| 2015 | 48 | 22,482 | 96 % |
| 2016 | 65 | 24,265 | 120 % |
| 2017 | 51 | 25,369 | 90 % |
| 2018 | 39 | 24,663 | 71 % |
| 2019 | 53 | 24,231 | 98 % |
| 2020 | 71 | 30,773 | 104 % |
| 2021 | 41 | 23,773 | 77 % |
| 2022 | 31 | 17,796 | 78 % |
| 2023 | 21 | 13,467 | 70 % |
| 2024 | 7 | 9,238 | 34 % |








