How many dogs are named Lulu?

There are 966 dogs named Lulu
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Lulus
Where they are registered
- NYC843
- Seattle65
- Cambridge42
- Zurich16
- #35 of 42,545 names
- 1 in 396 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Poodle & doodles 15 %
Chihuahua 10 %
Most Lulus in NYC ZIP 10009 · 10025 · 10011
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lulu: the numbers by city
966 licensed dogs are named Lulu: 843 in New York City, 65 in Seattle, 42 in Cambridge (MA), 16 in Zurich.
It ranks #35 of 42,545 names, 1 in 396 dogs; 98 % of Lulus with a recorded sex are girls; dogs born in 2020–2024 carry it 66 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 843 | 0.25 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 65 | 0.25 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 42 | 0.33 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 16 | 0.16 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 14
| Born | Lulus | All dogs | Against average |
|---|---|---|---|
| 2005 | 17 | 5,703 | 118 % |
| 2006 | 18 | 6,993 | 102 % |
| 2007 | 26 | 8,550 | 121 % |
| 2008 | 43 | 10,006 | 171 % |
| 2009 | 52 | 11,493 | 180 % |
| 2010 | 40 | 13,242 | 120 % |
| 2011 | 45 | 13,872 | 129 % |
| 2012 | 53 | 15,734 | 134 % |
| 2013 | 52 | 17,599 | 117 % |
| 2014 | 52 | 20,417 | 101 % |
| 2015 | 51 | 22,482 | 90 % |
| 2016 | 68 | 24,265 | 111 % |
| 2017 | 67 | 25,369 | 105 % |
| 2018 | 48 | 24,663 | 77 % |
| 2019 | 36 | 24,231 | 59 % |
| 2020 | 63 | 30,773 | 81 % |
| 2021 | 50 | 23,773 | 84 % |
| 2022 | 32 | 17,796 | 71 % |
| 2023 | 27 | 13,467 | 80 % |
| 2024 | 15 | 9,238 | 65 % |








