How many dogs are named Bruno?

There are 966 dogs named Bruno
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Brunos
Where they are registered
- NYC898
- Seattle34
- Cambridge20
- Zurich14
- #35 of 42,545 names
- 1 in 396 dogs
- 1 % girls
- ▲ rising
Top breeds
Mixed & other 35 %
Pit bull 10 %
Poodle & doodles 9 %
Most Brunos in NYC ZIP 11385 · 11234 · 11372
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bruno: the numbers by city
966 licensed dogs are named Bruno: 898 in New York City, 34 in Seattle, 20 in Cambridge (MA), 14 in Zurich.
It ranks #35 of 42,545 names, 1 in 396 dogs; 1 % of Brunos with a recorded sex are girls; dogs born in 2020–2024 carry it 136 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 898 | 0.27 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 34 | 0.13 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 20 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 14 | 0.14 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 5 · Chihuahua 3 · Shih tzu 4 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 17
| Born | Brunos | All dogs | Against average |
|---|---|---|---|
| 2005 | 12 | 5,703 | 80 % |
| 2006 | 15 | 6,993 | 81 % |
| 2007 | 10 | 8,550 | 44 % |
| 2008 | 16 | 10,006 | 61 % |
| 2009 | 25 | 11,493 | 82 % |
| 2010 | 25 | 13,242 | 72 % |
| 2011 | 33 | 13,872 | 90 % |
| 2012 | 40 | 15,734 | 96 % |
| 2013 | 50 | 17,599 | 108 % |
| 2014 | 54 | 20,417 | 100 % |
| 2015 | 64 | 22,482 | 108 % |
| 2016 | 49 | 24,265 | 77 % |
| 2017 | 64 | 25,369 | 96 % |
| 2018 | 73 | 24,663 | 112 % |
| 2019 | 43 | 24,231 | 67 % |
| 2020 | 66 | 30,773 | 81 % |
| 2021 | 88 | 23,773 | 140 % |
| 2022 | 85 | 17,796 | 181 % |
| 2023 | 52 | 13,467 | 146 % |
| 2024 | 32 | 9,238 | 131 % |








