How many dogs are named Pepper?

There are 1,027 dogs named Pepper
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Peppers
Where they are registered
- NYC850
- Seattle94
- Cambridge75
- Zurich8
- #33 of 42,545 names
- 1 in 373 dogs
- 77 % girls
- steady
Top breeds
Mixed & other 42 %
Poodle & doodles 13 %
Shih tzu 9 %
Most Peppers in NYC ZIP 11201 · 10128 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pepper: the numbers by city
1,027 licensed dogs are named Pepper: 850 in New York City, 94 in Seattle, 75 in Cambridge (MA), 8 in Zurich.
It ranks #33 of 42,545 names, 1 in 373 dogs; 77 % of Peppers with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 850 | 0.25 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 94 | 0.37 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 75 | 0.58 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 22
| Born | Peppers | All dogs | Against average |
|---|---|---|---|
| 2005 | 12 | 5,703 | 81 % |
| 2006 | 13 | 6,993 | 71 % |
| 2007 | 12 | 8,550 | 54 % |
| 2008 | 25 | 10,006 | 96 % |
| 2009 | 21 | 11,493 | 70 % |
| 2010 | 40 | 13,242 | 116 % |
| 2011 | 33 | 13,872 | 91 % |
| 2012 | 36 | 15,734 | 88 % |
| 2013 | 48 | 17,599 | 105 % |
| 2014 | 64 | 20,417 | 120 % |
| 2015 | 51 | 22,482 | 87 % |
| 2016 | 55 | 24,265 | 87 % |
| 2017 | 80 | 25,369 | 121 % |
| 2018 | 60 | 24,663 | 93 % |
| 2019 | 67 | 24,231 | 106 % |
| 2020 | 99 | 30,773 | 124 % |
| 2021 | 78 | 23,773 | 126 % |
| 2022 | 34 | 17,796 | 73 % |
| 2023 | 36 | 13,467 | 103 % |
| 2024 | 20 | 9,238 | 83 % |







