How many dogs are named Lula?

There are 88 dogs named Lula
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Lulas
Where they are registered
- NYC74
- Seattle6
- Cambridge5
- Zurich3
- #709 of 42,545 names
- 1 in 4,348 dogs
- 98 % girls
- steady
Top breeds
Mixed & other 47 %
Poodle & doodles 9 %
Shepherd 8 %
Most Lulas in NYC ZIP 11215 · 10019 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lula: the numbers by city
88 licensed dogs are named Lula: 74 in New York City, 6 in Seattle, 5 in Cambridge (MA), 3 in Zurich.
It ranks #709 of 42,545 names, 1 in 4,348 dogs; 98 % of Lulas with a recorded sex are girls; dogs born in 2020–2024 carry it 81 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 74 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 3 · Dachshund 1 · Mixed & other 21
| Born | Lulas | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 77 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 4 | 8,550 | 206 % |
| 2008 | 2 | 10,006 | 88 % |
| 2009 | 6 | 11,493 | 230 % |
| 2010 | 4 | 13,242 | 133 % |
| 2011 | 7 | 13,872 | 223 % |
| 2012 | 1 | 15,734 | 28 % |
| 2013 | 2 | 17,599 | 50 % |
| 2014 | 6 | 20,417 | 130 % |
| 2015 | 9 | 22,482 | 177 % |
| 2016 | 4 | 24,265 | 73 % |
| 2017 | 5 | 25,369 | 87 % |
| 2018 | 3 | 24,663 | 54 % |
| 2019 | 4 | 24,231 | 73 % |
| 2020 | 5 | 30,773 | 72 % |
| 2021 | 5 | 23,773 | 93 % |
| 2022 | 5 | 17,796 | 124 % |
| 2023 | 2 | 13,467 | 66 % |
| 2024 | 2 | 9,238 | 96 % |






