How many dogs are named Maddie?

There are 262 dogs named Maddie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Maddies
Where they are registered
- NYC232
- Seattle23
- Cambridge7
- Zurich0
- #212 of 42,545 names
- 1 in 1,460 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Labrador 11 %
Shih tzu 10 %
Most Maddies in NYC ZIP 10025 · 10011 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maddie: the numbers by city
262 licensed dogs are named Maddie: 232 in New York City, 23 in Seattle, 7 in Cambridge (MA).
It ranks #212 of 42,545 names, 1 in 1,460 dogs; 98 % of Maddies with a recorded sex are girls; dogs born in 2020–2024 carry it 45 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 232 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 23 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 6 · Golden retriever 2 · Pit bull 3 · Chihuahua 1 · Shih tzu 5 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 22
| Born | Maddies | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 128 % |
| 2006 | 5 | 6,993 | 104 % |
| 2007 | 13 | 8,550 | 222 % |
| 2008 | 12 | 10,006 | 175 % |
| 2009 | 8 | 11,493 | 101 % |
| 2010 | 11 | 13,242 | 121 % |
| 2011 | 17 | 13,872 | 179 % |
| 2012 | 15 | 15,734 | 139 % |
| 2013 | 13 | 17,599 | 108 % |
| 2014 | 18 | 20,417 | 129 % |
| 2015 | 21 | 22,482 | 136 % |
| 2016 | 13 | 24,265 | 78 % |
| 2017 | 15 | 25,369 | 86 % |
| 2018 | 20 | 24,663 | 118 % |
| 2019 | 8 | 24,231 | 48 % |
| 2020 | 17 | 30,773 | 81 % |
| 2021 | 5 | 23,773 | 31 % |
| 2022 | 10 | 17,796 | 82 % |
| 2023 | 6 | 13,467 | 65 % |
| 2024 | 1 | 9,238 | 16 % |








