How many dogs are named Chip?

There are 261 dogs named Chip
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Chips
Where they are registered
- NYC232
- Seattle22
- Cambridge4
- Zurich3
- #213 of 42,545 names
- 1 in 1,466 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 25 %
Yorkie 18 %
Poodle & doodles 11 %
Most Chips in NYC ZIP 10024 · 11221 · 11209
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chip: the numbers by city
261 licensed dogs are named Chip: 232 in New York City, 22 in Seattle, 4 in Cambridge (MA), 3 in Zurich.
It ranks #213 of 42,545 names, 1 in 1,466 dogs; 2 % of Chips with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 232 | 0.07 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 3 · Pit bull 2 · Chihuahua 6 · Shih tzu 5 · Yorkie 9 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 13
| Born | Chips | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 81 % |
| 2006 | 3 | 6,993 | 66 % |
| 2007 | 3 | 8,550 | 54 % |
| 2008 | 9 | 10,006 | 138 % |
| 2009 | 4 | 11,493 | 53 % |
| 2010 | 8 | 13,242 | 93 % |
| 2011 | 11 | 13,872 | 122 % |
| 2012 | 8 | 15,734 | 78 % |
| 2013 | 12 | 17,599 | 105 % |
| 2014 | 14 | 20,417 | 105 % |
| 2015 | 13 | 22,482 | 89 % |
| 2016 | 12 | 24,265 | 76 % |
| 2017 | 31 | 25,369 | 188 % |
| 2018 | 11 | 24,663 | 69 % |
| 2019 | 15 | 24,231 | 95 % |
| 2020 | 18 | 30,773 | 90 % |
| 2021 | 15 | 23,773 | 97 % |
| 2022 | 12 | 17,796 | 104 % |
| 2023 | 12 | 13,467 | 137 % |
| 2024 | 7 | 9,238 | 116 % |







