How many dogs are named Bennie?

There are 55 dogs named Bennie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Bennie
Where they are registered
- NYC48
- Seattle5
- Cambridge2
- Zurich0
- #1,094 of 42,545 names
- 1 in 6,957 dogs
- 22 % girls
- ▲ rising
Top breeds
Mixed & other 28 %
Shih tzu 15 %
Poodle & doodles 13 %
Most Bennies in NYC ZIP 11103 · 11201 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bennie: the numbers by city
55 licensed dogs are named Bennie: 48 in New York City, 5 in Seattle, 2 in Cambridge (MA).
It ranks #1,094 of 42,545 names, 1 in 6,957 dogs; 22 % of Bennies with a recorded sex are girls; dogs born in 2020–2024 carry it 135 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 48 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 6 · Pit bull 1 · Chihuahua 2 · Shih tzu 8 · Yorkie 4 · Shepherd 5 · Frenchie & bulldogs 5 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Bennies | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 86 % |
| 2008 | 2 | 10,006 | 148 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 112 % |
| 2011 | 3 | 13,872 | 160 % |
| 2012 | 2 | 15,734 | 94 % |
| 2013 | 2 | 17,599 | 84 % |
| 2014 | 3 | 20,417 | 108 % |
| 2015 | 0 | 22,482 | 0 % |
| 2016 | 2 | 24,265 | 61 % |
| 2017 | 4 | 25,369 | 116 % |
| 2018 | 3 | 24,663 | 90 % |
| 2019 | 3 | 24,231 | 91 % |
| 2020 | 7 | 30,773 | 168 % |
| 2021 | 6 | 23,773 | 186 % |
| 2022 | 3 | 17,796 | 124 % |
| 2023 | 2 | 13,467 | 110 % |
| 2024 | 1 | 9,238 | 80 % |







