How many dogs are named Blondie?

There are 65 dogs named Blondie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Blondies
Where they are registered
- NYC61
- Seattle3
- Cambridge0
- Zurich1
- #930 of 42,545 names
- 1 in 5,887 dogs
- 87 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Chihuahua 18 %
Poodle & doodles 11 %
Most Blondies in NYC ZIP 10036 · 10009 · 10306
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Blondie: the numbers by city
65 licensed dogs are named Blondie: 61 in New York City, 3 in Seattle, 1 in Zurich.
It ranks #930 of 42,545 names, 1 in 5,887 dogs; 87 % of Blondies with a recorded sex are girls; dogs born in 2020–2024 carry it 23 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 61 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 6 · Shih tzu 2 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 9
| Born | Blondies | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 67 % |
| 2008 | 2 | 10,006 | 115 % |
| 2009 | 4 | 11,493 | 200 % |
| 2010 | 8 | 13,242 | 348 % |
| 2011 | 3 | 13,872 | 125 % |
| 2012 | 3 | 15,734 | 110 % |
| 2013 | 8 | 17,599 | 262 % |
| 2014 | 4 | 20,417 | 113 % |
| 2015 | 7 | 22,482 | 179 % |
| 2016 | 3 | 24,265 | 71 % |
| 2017 | 4 | 25,369 | 91 % |
| 2018 | 3 | 24,663 | 70 % |
| 2019 | 2 | 24,231 | 48 % |
| 2020 | 2 | 30,773 | 37 % |
| 2021 | 0 | 23,773 | 0 % |
| 2022 | 1 | 17,796 | 32 % |
| 2023 | 1 | 13,467 | 43 % |
| 2024 | 3 | 9,238 | 187 % |







