How many dogs are named Gina?

There are 65 dogs named Gina
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ginas
Where they are registered
- NYC47
- Seattle2
- Cambridge1
- Zurich15
- #930 of 42,545 names
- 1 in 5,887 dogs
- 98 % girls
- steady
Top breeds
Mixed & other 25 %
Pit bull 17 %
Chihuahua 15 %
Most Ginas in NYC ZIP 10023 · 11211 · 11218
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gina: the numbers by city
65 licensed dogs are named Gina: 47 in New York City, 2 in Seattle, 1 in Cambridge (MA), 15 in Zurich.
It ranks #930 of 42,545 names, 1 in 5,887 dogs; 98 % of Ginas with a recorded sex are girls; dogs born in 2020–2024 carry it 100 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 47 | 0.01 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 15 | 0.15 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 3 · Golden retriever 1 · Pit bull 5 · Chihuahua 5 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 8
| Born | Ginas | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 202 % |
| 2006 | 5 | 6,993 | 412 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 115 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 43 % |
| 2011 | 5 | 13,872 | 208 % |
| 2012 | 2 | 15,734 | 73 % |
| 2013 | 4 | 17,599 | 131 % |
| 2014 | 5 | 20,417 | 141 % |
| 2015 | 3 | 22,482 | 77 % |
| 2016 | 1 | 24,265 | 24 % |
| 2017 | 4 | 25,369 | 91 % |
| 2018 | 0 | 24,663 | 0 % |
| 2019 | 5 | 24,231 | 119 % |
| 2020 | 4 | 30,773 | 75 % |
| 2021 | 7 | 23,773 | 170 % |
| 2022 | 4 | 17,796 | 129 % |
| 2023 | 2 | 13,467 | 85 % |
| 2024 | 3 | 9,238 | 187 % |








