How many dogs are named Ernie?

There are 168 dogs named Ernie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ernies
Where they are registered
- NYC148
- Seattle15
- Cambridge4
- Zurich1
- #372 of 42,545 names
- 1 in 2,278 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 34 %
Poodle & doodles 15 %
Shih tzu 12 %
Most Ernies in NYC ZIP 11215 · 10025 · 11216
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ernie: the numbers by city
168 licensed dogs are named Ernie: 148 in New York City, 15 in Seattle, 4 in Cambridge (MA), 1 in Zurich.
It ranks #372 of 42,545 names, 1 in 2,278 dogs; 1 % of Ernies with a recorded sex are girls; dogs born in 2020–2024 carry it 122 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 148 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 12
| Born | Ernies | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 210 % |
| 2006 | 2 | 6,993 | 68 % |
| 2007 | 1 | 8,550 | 28 % |
| 2008 | 6 | 10,006 | 143 % |
| 2009 | 4 | 11,493 | 83 % |
| 2010 | 4 | 13,242 | 72 % |
| 2011 | 4 | 13,872 | 69 % |
| 2012 | 7 | 15,734 | 106 % |
| 2013 | 9 | 17,599 | 122 % |
| 2014 | 6 | 20,417 | 70 % |
| 2015 | 3 | 22,482 | 32 % |
| 2016 | 11 | 24,265 | 108 % |
| 2017 | 9 | 25,369 | 85 % |
| 2018 | 15 | 24,663 | 145 % |
| 2019 | 13 | 24,231 | 128 % |
| 2020 | 15 | 30,773 | 117 % |
| 2021 | 7 | 23,773 | 70 % |
| 2022 | 11 | 17,796 | 148 % |
| 2023 | 4 | 13,467 | 71 % |
| 2024 | 6 | 9,238 | 155 % |







