How many dogs are named Mikey?

There are 169 dogs named Mikey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Mikeys
Where they are registered
- NYC154
- Seattle7
- Cambridge7
- Zurich1
- #367 of 42,545 names
- 1 in 2,264 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 24 %
Yorkie 15 %
Shih tzu 13 %
Most Mikeys in NYC ZIP 11215 · 11385 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mikey: the numbers by city
169 licensed dogs are named Mikey: 154 in New York City, 7 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #367 of 42,545 names, 1 in 2,264 dogs; 1 % of Mikeys with a recorded sex are girls; dogs born in 2020–2024 carry it 38 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 154 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Chihuahua 3 · Shih tzu 5 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 4 · Dachshund 2 · Mixed & other 8
| Born | Mikeys | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 204 % |
| 2006 | 6 | 6,993 | 200 % |
| 2007 | 9 | 8,550 | 245 % |
| 2008 | 8 | 10,006 | 186 % |
| 2009 | 8 | 11,493 | 162 % |
| 2010 | 11 | 13,242 | 193 % |
| 2011 | 8 | 13,872 | 134 % |
| 2012 | 14 | 15,734 | 207 % |
| 2013 | 9 | 17,599 | 119 % |
| 2014 | 9 | 20,417 | 103 % |
| 2015 | 6 | 22,482 | 62 % |
| 2016 | 8 | 24,265 | 77 % |
| 2017 | 7 | 25,369 | 64 % |
| 2018 | 5 | 24,663 | 47 % |
| 2019 | 10 | 24,231 | 96 % |
| 2020 | 7 | 30,773 | 53 % |
| 2021 | 8 | 23,773 | 78 % |
| 2022 | 3 | 17,796 | 39 % |
| 2023 | 1 | 13,467 | 17 % |
| 2024 | 4 | 9,238 | 101 % |






