How many dogs are named Jessie?

There are 169 dogs named Jessie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Jessies
Where they are registered
- NYC152
- Seattle11
- Cambridge5
- Zurich1
- #367 of 42,545 names
- 1 in 2,264 dogs
- 88 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Labrador 12 %
Chihuahua 10 %
Most Jessies in NYC ZIP 10025 · 11235 · 11414
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jessie: the numbers by city
169 licensed dogs are named Jessie: 152 in New York City, 11 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #367 of 42,545 names, 1 in 2,264 dogs; 88 % of Jessies with a recorded sex are girls; dogs born in 2020–2024 carry it 43 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 152 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 14
| Born | Jessies | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 448 % |
| 2006 | 7 | 6,993 | 256 % |
| 2007 | 2 | 8,550 | 60 % |
| 2008 | 5 | 10,006 | 128 % |
| 2009 | 8 | 11,493 | 178 % |
| 2010 | 8 | 13,242 | 154 % |
| 2011 | 6 | 13,872 | 110 % |
| 2012 | 3 | 15,734 | 49 % |
| 2013 | 6 | 17,599 | 87 % |
| 2014 | 11 | 20,417 | 138 % |
| 2015 | 11 | 22,482 | 125 % |
| 2016 | 9 | 24,265 | 95 % |
| 2017 | 11 | 25,369 | 111 % |
| 2018 | 9 | 24,663 | 93 % |
| 2019 | 10 | 24,231 | 105 % |
| 2020 | 8 | 30,773 | 66 % |
| 2021 | 5 | 23,773 | 54 % |
| 2022 | 0 | 17,796 | 0 % |
| 2023 | 3 | 13,467 | 57 % |
| 2024 | 1 | 9,238 | 28 % |







