How many dogs are named Arthur?

There are 169 dogs named Arthur
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Arthurs
Where they are registered
- NYC149
- Seattle15
- Cambridge2
- Zurich3
- #367 of 42,545 names
- 1 in 2,264 dogs
- 0 % girls
- ▲ rising
Top breeds
Mixed & other 51 %
Poodle & doodles 12 %
Dachshund 6 %
Most Arthurs in NYC ZIP 10011 · 10024 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Arthur: the numbers by city
169 licensed dogs are named Arthur: 149 in New York City, 15 in Seattle, 2 in Cambridge (MA), 3 in Zurich.
It ranks #367 of 42,545 names, 1 in 2,264 dogs; 0 % of Arthurs with a recorded sex are girls; dogs born in 2020–2024 carry it 188 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 149 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Golden retriever 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Dachshund 2 · Mixed & other 17
| Born | Arthurs | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 80 % |
| 2008 | 2 | 10,006 | 46 % |
| 2009 | 4 | 11,493 | 79 % |
| 2010 | 4 | 13,242 | 69 % |
| 2011 | 10 | 13,872 | 164 % |
| 2012 | 2 | 15,734 | 29 % |
| 2013 | 5 | 17,599 | 65 % |
| 2014 | 7 | 20,417 | 78 % |
| 2015 | 7 | 22,482 | 71 % |
| 2016 | 10 | 24,265 | 94 % |
| 2017 | 9 | 25,369 | 81 % |
| 2018 | 11 | 24,663 | 102 % |
| 2019 | 13 | 24,231 | 122 % |
| 2020 | 19 | 30,773 | 141 % |
| 2021 | 20 | 23,773 | 192 % |
| 2022 | 14 | 17,796 | 179 % |
| 2023 | 4 | 13,467 | 68 % |
| 2024 | 5 | 9,238 | 123 % |






