How many dogs are named Shelby?

There are 170 dogs named Shelby
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Shelbys
Where they are registered
- NYC154
- Seattle8
- Cambridge7
- Zurich1
- #364 of 42,545 names
- 1 in 2,251 dogs
- 88 % girls
- ▼ falling
Top breeds
Mixed & other 48 %
Shepherd 8 %
Labrador 8 %
Most Shelbys in NYC ZIP 10023 · 11215 · 11229
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Shelby: the numbers by city
170 licensed dogs are named Shelby: 154 in New York City, 8 in Seattle, 7 in Cambridge (MA), 1 in Zurich.
It ranks #364 of 42,545 names, 1 in 2,251 dogs; 88 % of Shelbys with a recorded sex are girls; dogs born in 2020–2024 carry it 65 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 154 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 8 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 2 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 16
| Born | Shelbys | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 264 % |
| 2006 | 8 | 6,993 | 246 % |
| 2007 | 2 | 8,550 | 50 % |
| 2008 | 9 | 10,006 | 193 % |
| 2009 | 8 | 11,493 | 150 % |
| 2010 | 1 | 13,242 | 16 % |
| 2011 | 5 | 13,872 | 77 % |
| 2012 | 11 | 15,734 | 150 % |
| 2013 | 13 | 17,599 | 159 % |
| 2014 | 13 | 20,417 | 137 % |
| 2015 | 11 | 22,482 | 105 % |
| 2016 | 9 | 24,265 | 80 % |
| 2017 | 16 | 25,369 | 136 % |
| 2018 | 3 | 24,663 | 26 % |
| 2019 | 9 | 24,231 | 80 % |
| 2020 | 17 | 30,773 | 119 % |
| 2021 | 5 | 23,773 | 45 % |
| 2022 | 3 | 17,796 | 36 % |
| 2023 | 3 | 13,467 | 48 % |
| 2024 | 5 | 9,238 | 116 % |







