How many dogs are named Khloe?

There are 170 dogs named Khloe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Khloes
Where they are registered
- NYC167
- Seattle1
- Cambridge1
- Zurich1
- #364 of 42,545 names
- 1 in 2,251 dogs
- 100 % girls
- ▼ falling
Top breeds
Yorkie 25 %
Mixed & other 18 %
Shih tzu 17 %
Most Khloes in NYC ZIP 10456 · 10460 · 10467
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Khloe: the numbers by city
170 licensed dogs are named Khloe: 167 in New York City, 1 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #364 of 42,545 names, 1 in 2,251 dogs; 100 % of Khloes with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 167 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 6 · Yorkie 9 · Frenchie & bulldogs 1 · Maltese & bichon 5 · Mixed & other 6
| Born | Khloes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 1 | 10,006 | 20 % |
| 2009 | 8 | 11,493 | 141 % |
| 2010 | 12 | 13,242 | 183 % |
| 2011 | 11 | 13,872 | 160 % |
| 2012 | 7 | 15,734 | 90 % |
| 2013 | 13 | 17,599 | 149 % |
| 2014 | 11 | 20,417 | 109 % |
| 2015 | 26 | 22,482 | 234 % |
| 2016 | 14 | 24,265 | 117 % |
| 2017 | 15 | 25,369 | 120 % |
| 2018 | 6 | 24,663 | 49 % |
| 2019 | 8 | 24,231 | 67 % |
| 2020 | 7 | 30,773 | 46 % |
| 2021 | 10 | 23,773 | 85 % |
| 2022 | 11 | 17,796 | 125 % |
| 2023 | 7 | 13,467 | 105 % |
| 2024 | 1 | 9,238 | 22 % |





