How many dogs are named Basil?

There are 170 dogs named Basil
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Basils
Where they are registered
- NYC145
- Seattle12
- Cambridge11
- Zurich2
- #364 of 42,545 names
- 1 in 2,251 dogs
- 38 % girls
- ▲ rising
Top breeds
Mixed & other 47 %
Poodle & doodles 16 %
Chihuahua 7 %
Most Basils in NYC ZIP 10025 · 11215 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Basil: the numbers by city
170 licensed dogs are named Basil: 145 in New York City, 12 in Seattle, 11 in Cambridge (MA), 2 in Zurich.
It ranks #364 of 42,545 names, 1 in 2,251 dogs; 38 % of Basils with a recorded sex are girls; dogs born in 2020–2024 carry it 247 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 145 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Basils | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 39 % |
| 2006 | 5 | 6,993 | 160 % |
| 2007 | 3 | 8,550 | 78 % |
| 2008 | 2 | 10,006 | 45 % |
| 2009 | 3 | 11,493 | 58 % |
| 2010 | 5 | 13,242 | 84 % |
| 2011 | 2 | 13,872 | 32 % |
| 2012 | 3 | 15,734 | 43 % |
| 2013 | 3 | 17,599 | 38 % |
| 2014 | 7 | 20,417 | 77 % |
| 2015 | 12 | 22,482 | 119 % |
| 2016 | 9 | 24,265 | 83 % |
| 2017 | 9 | 25,369 | 79 % |
| 2018 | 15 | 24,663 | 136 % |
| 2019 | 15 | 24,231 | 138 % |
| 2020 | 22 | 30,773 | 160 % |
| 2021 | 14 | 23,773 | 132 % |
| 2022 | 13 | 17,796 | 163 % |
| 2023 | 5 | 13,467 | 83 % |
| 2024 | 4 | 9,238 | 97 % |








