How many dogs are named Stitch?

There are 171 dogs named Stitch
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Stitches
Where they are registered
- NYC161
- Seattle4
- Cambridge3
- Zurich3
- #360 of 42,545 names
- 1 in 2,238 dogs
- 14 % girls
- ▲ rising
Top breeds
Mixed & other 27 %
Frenchie & bulldogs 24 %
Shih tzu 14 %
Most Stitches in NYC ZIP 11385 · 10025 · 10460
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Stitch: the numbers by city
171 licensed dogs are named Stitch: 161 in New York City, 4 in Seattle, 3 in Cambridge (MA), 3 in Zurich.
It ranks #360 of 42,545 names, 1 in 2,238 dogs; 14 % of Stitches with a recorded sex are girls; dogs born in 2020–2024 carry it 125 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 161 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 5 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 8 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 9
| Born | Stitches | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 305 % |
| 2006 | 10 | 6,993 | 311 % |
| 2007 | 2 | 8,550 | 51 % |
| 2008 | 2 | 10,006 | 44 % |
| 2009 | 4 | 11,493 | 76 % |
| 2010 | 2 | 13,242 | 33 % |
| 2011 | 3 | 13,872 | 47 % |
| 2012 | 4 | 15,734 | 55 % |
| 2013 | 4 | 17,599 | 49 % |
| 2014 | 15 | 20,417 | 160 % |
| 2015 | 7 | 22,482 | 68 % |
| 2016 | 5 | 24,265 | 45 % |
| 2017 | 12 | 25,369 | 103 % |
| 2018 | 14 | 24,663 | 124 % |
| 2019 | 23 | 24,231 | 207 % |
| 2020 | 16 | 30,773 | 113 % |
| 2021 | 10 | 23,773 | 92 % |
| 2022 | 5 | 17,796 | 61 % |
| 2023 | 6 | 13,467 | 97 % |
| 2024 | 4 | 9,238 | 94 % |






