How many dogs are named Chloe?

There are 1,389 dogs named Chloe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Chloes
Where they are registered
- NYC1,283
- Seattle50
- Cambridge44
- Zurich12
- #19 of 42,545 names
- 1 in 275 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 29 %
Poodle & doodles 12 %
Shih tzu 12 %
Most Chloes in NYC ZIP 10009 · 10128 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Chloe: the numbers by city
1,389 licensed dogs are named Chloe: 1,283 in New York City, 50 in Seattle, 44 in Cambridge (MA), 12 in Zurich.
It ranks #19 of 42,545 names, 1 in 275 dogs; 99 % of Chloes with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,283 | 0.38 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 50 | 0.20 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 44 | 0.34 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 12 | 0.12 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 8
| Born | Chloes | All dogs | Against average |
|---|---|---|---|
| 2005 | 28 | 5,703 | 132 % |
| 2006 | 44 | 6,993 | 170 % |
| 2007 | 41 | 8,550 | 129 % |
| 2008 | 47 | 10,006 | 127 % |
| 2009 | 71 | 11,493 | 167 % |
| 2010 | 73 | 13,242 | 149 % |
| 2011 | 62 | 13,872 | 120 % |
| 2012 | 64 | 15,734 | 110 % |
| 2013 | 84 | 17,599 | 129 % |
| 2014 | 75 | 20,417 | 99 % |
| 2015 | 97 | 22,482 | 116 % |
| 2016 | 88 | 24,265 | 98 % |
| 2017 | 88 | 25,369 | 94 % |
| 2018 | 77 | 24,663 | 84 % |
| 2019 | 57 | 24,231 | 63 % |
| 2020 | 82 | 30,773 | 72 % |
| 2021 | 74 | 23,773 | 84 % |
| 2022 | 46 | 17,796 | 70 % |
| 2023 | 42 | 13,467 | 84 % |
| 2024 | 20 | 9,238 | 58 % |







