How many dogs are named Princess?

There are 1,407 dogs named Princess
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Princesses
Where they are registered
- NYC1,384
- Seattle15
- Cambridge6
- Zurich2
- #17 of 42,545 names
- 1 in 272 dogs
- 99 % girls
- ▼ falling
Top breeds
Mixed & other 22 %
Yorkie 16 %
Shih tzu 15 %
Most Princesses in NYC ZIP 10029 · 11208 · 10467
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Princess: the numbers by city
1,407 licensed dogs are named Princess: 1,384 in New York City, 15 in Seattle, 6 in Cambridge (MA), 2 in Zurich.
It ranks #17 of 42,545 names, 1 in 272 dogs; 99 % of Princesses with a recorded sex are girls; dogs born in 2020–2024 carry it 54 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,384 | 0.41 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 4 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 6
| Born | Princesses | All dogs | Against average |
|---|---|---|---|
| 2005 | 28 | 5,703 | 129 % |
| 2006 | 37 | 6,993 | 139 % |
| 2007 | 43 | 8,550 | 132 % |
| 2008 | 58 | 10,006 | 152 % |
| 2009 | 65 | 11,493 | 148 % |
| 2010 | 81 | 13,242 | 160 % |
| 2011 | 65 | 13,872 | 123 % |
| 2012 | 79 | 15,734 | 131 % |
| 2013 | 73 | 17,599 | 109 % |
| 2014 | 90 | 20,417 | 115 % |
| 2015 | 97 | 22,482 | 113 % |
| 2016 | 109 | 24,265 | 118 % |
| 2017 | 86 | 25,369 | 89 % |
| 2018 | 69 | 24,663 | 73 % |
| 2019 | 69 | 24,231 | 75 % |
| 2020 | 57 | 30,773 | 49 % |
| 2021 | 63 | 23,773 | 69 % |
| 2022 | 53 | 17,796 | 78 % |
| 2023 | 38 | 13,467 | 74 % |
| 2024 | 37 | 9,238 | 105 % |






