How many dogs are named Leo?

There are 1,533 dogs named Leo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 50 Leos
Where they are registered
- NYC1,353
- Seattle95
- Cambridge36
- Zurich49
- #15 of 42,545 names
- 1 in 250 dogs
- 1 % girls
- ▲ rising
Top breeds
Mixed & other 32 %
Poodle & doodles 15 %
Shih tzu 10 %
Most Leos in NYC ZIP 10025 · 10019 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Leo: the numbers by city
1,533 licensed dogs are named Leo: 1,353 in New York City, 95 in Seattle, 36 in Cambridge (MA), 49 in Zurich.
It ranks #15 of 42,545 names, 1 in 250 dogs; 1 % of Leos with a recorded sex are girls; dogs born in 2020–2024 carry it 143 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 1,353 | 0.40 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 95 | 0.37 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 36 | 0.28 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 49 | 0.49 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 10
| Born | Leos | All dogs | Against average |
|---|---|---|---|
| 2005 | 11 | 5,703 | 47 % |
| 2006 | 20 | 6,993 | 70 % |
| 2007 | 20 | 8,550 | 57 % |
| 2008 | 20 | 10,006 | 49 % |
| 2009 | 22 | 11,493 | 47 % |
| 2010 | 47 | 13,242 | 86 % |
| 2011 | 43 | 13,872 | 75 % |
| 2012 | 57 | 15,734 | 88 % |
| 2013 | 65 | 17,599 | 90 % |
| 2014 | 68 | 20,417 | 81 % |
| 2015 | 88 | 22,482 | 95 % |
| 2016 | 116 | 24,265 | 116 % |
| 2017 | 101 | 25,369 | 97 % |
| 2018 | 126 | 24,663 | 124 % |
| 2019 | 122 | 24,231 | 122 % |
| 2020 | 170 | 30,773 | 134 % |
| 2021 | 93 | 23,773 | 95 % |
| 2022 | 88 | 17,796 | 120 % |
| 2023 | 69 | 13,467 | 125 % |
| 2024 | 51 | 9,238 | 134 % |








