How many dogs are named Lee?

There are 56 dogs named Lee
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 1 Lee
Where they are registered
- NYC54
- Seattle1
- Cambridge0
- Zurich1
- #1,071 of 42,545 names
- 1 in 6,833 dogs
- 40 % girls
- steady
Top breeds
Mixed & other 35 %
Maltese & bichon 22 %
Shih tzu 11 %
Most Lees in NYC ZIP 10023 · 10304 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lee: the numbers by city
56 licensed dogs are named Lee: 54 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #1,071 of 42,545 names, 1 in 6,833 dogs; 40 % of Lees with a recorded sex are girls; dogs born in 2020–2024 carry it 103 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 54 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 3 · Shih tzu 6 · Yorkie 5 · Shepherd 2 · Maltese & bichon 13 · Mixed & other 20
| Born | Lees | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 90 % |
| 2007 | 1 | 8,550 | 74 % |
| 2008 | 1 | 10,006 | 63 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 95 % |
| 2011 | 2 | 13,872 | 91 % |
| 2012 | 2 | 15,734 | 80 % |
| 2013 | 3 | 17,599 | 107 % |
| 2014 | 5 | 20,417 | 154 % |
| 2015 | 2 | 22,482 | 56 % |
| 2016 | 4 | 24,265 | 104 % |
| 2017 | 4 | 25,369 | 99 % |
| 2018 | 6 | 24,663 | 153 % |
| 2019 | 4 | 24,231 | 104 % |
| 2020 | 5 | 30,773 | 102 % |
| 2021 | 2 | 23,773 | 53 % |
| 2022 | 5 | 17,796 | 177 % |
| 2023 | 3 | 13,467 | 140 % |
| 2024 | 2 | 9,238 | 136 % |






