How many dogs are named Neo?

There are 112 dogs named Neo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Neos
Where they are registered
- NYC89
- Seattle5
- Cambridge3
- Zurich15
- #569 of 42,545 names
- 1 in 3,416 dogs
- 4 % girls
- ▲ rising
Top breeds
Mixed & other 46 %
Shih tzu 15 %
Poodle & doodles 14 %
Most Neos in NYC ZIP 10009 · 11375 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Neo: the numbers by city
112 licensed dogs are named Neo: 89 in New York City, 5 in Seattle, 3 in Cambridge (MA), 15 in Zurich.
It ranks #569 of 42,545 names, 1 in 3,416 dogs; 4 % of Neos with a recorded sex are girls; dogs born in 2020–2024 carry it 184 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 89 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 15 | 0.15 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 2 · Pit bull 1 · Chihuahua 1 · Shih tzu 9 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 26
| Born | Neos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 57 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 76 % |
| 2008 | 2 | 10,006 | 65 % |
| 2009 | 2 | 11,493 | 57 % |
| 2010 | 2 | 13,242 | 49 % |
| 2011 | 3 | 13,872 | 71 % |
| 2012 | 3 | 15,734 | 62 % |
| 2013 | 4 | 17,599 | 74 % |
| 2014 | 7 | 20,417 | 112 % |
| 2015 | 6 | 22,482 | 87 % |
| 2016 | 5 | 24,265 | 67 % |
| 2017 | 8 | 25,369 | 103 % |
| 2018 | 7 | 24,663 | 93 % |
| 2019 | 11 | 24,231 | 148 % |
| 2020 | 12 | 30,773 | 127 % |
| 2021 | 13 | 23,773 | 179 % |
| 2022 | 10 | 17,796 | 184 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 4 | 9,238 | 141 % |







