How many dogs are named Nero?

There are 76 dogs named Nero
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Neros
Where they are registered
- NYC57
- Seattle4
- Cambridge0
- Zurich15
- #810 of 42,545 names
- 1 in 5,035 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 45 %
Labrador 13 %
Shepherd 9 %
Most Neros in NYC ZIP 10009 · 10027 · 10032
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nero: the numbers by city
76 licensed dogs are named Nero: 57 in New York City, 4 in Seattle, 15 in Zurich.
It ranks #810 of 42,545 names, 1 in 5,035 dogs; 0 % of Neros with a recorded sex are girls; dogs born in 2020–2024 carry it 94 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 57 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 15 | 0.15 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 5 · Pit bull 3 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 17
| Born | Neros | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 143 % |
| 2007 | 1 | 8,550 | 58 % |
| 2008 | 2 | 10,006 | 100 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 4 | 13,242 | 151 % |
| 2011 | 1 | 13,872 | 36 % |
| 2012 | 5 | 15,734 | 159 % |
| 2013 | 5 | 17,599 | 142 % |
| 2014 | 4 | 20,417 | 98 % |
| 2015 | 8 | 22,482 | 178 % |
| 2016 | 5 | 24,265 | 103 % |
| 2017 | 4 | 25,369 | 79 % |
| 2018 | 2 | 24,663 | 41 % |
| 2019 | 4 | 24,231 | 82 % |
| 2020 | 6 | 30,773 | 97 % |
| 2021 | 6 | 23,773 | 126 % |
| 2022 | 5 | 17,796 | 140 % |
| 2023 | 3 | 13,467 | 111 % |
| 2024 | 1 | 9,238 | 54 % |






