How many dogs are named Nelly?

There are 76 dogs named Nelly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Nellys
Where they are registered
- NYC72
- Seattle1
- Cambridge1
- Zurich2
- #810 of 42,545 names
- 1 in 5,035 dogs
- 91 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Labrador 9 %
Chihuahua 9 %
Most Nellys in NYC ZIP 10024 · 11215 · 10022
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nelly: the numbers by city
76 licensed dogs are named Nelly: 72 in New York City, 1 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #810 of 42,545 names, 1 in 5,035 dogs; 91 % of Nellys with a recorded sex are girls; dogs born in 2020–2024 carry it 63 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 72 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 18
| Born | Nellys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 4 | 8,550 | 224 % |
| 2008 | 4 | 10,006 | 191 % |
| 2009 | 3 | 11,493 | 125 % |
| 2010 | 6 | 13,242 | 217 % |
| 2011 | 3 | 13,872 | 103 % |
| 2012 | 5 | 15,734 | 152 % |
| 2013 | 5 | 17,599 | 136 % |
| 2014 | 4 | 20,417 | 94 % |
| 2015 | 4 | 22,482 | 85 % |
| 2016 | 8 | 24,265 | 158 % |
| 2017 | 2 | 25,369 | 38 % |
| 2018 | 5 | 24,663 | 97 % |
| 2019 | 1 | 24,231 | 20 % |
| 2020 | 4 | 30,773 | 62 % |
| 2021 | 5 | 23,773 | 101 % |
| 2022 | 1 | 17,796 | 27 % |
| 2023 | 5 | 13,467 | 178 % |
| 2024 | 2 | 9,238 | 104 % |








