How many dogs are named Kelly?

There are 93 dogs named Kelly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Kellys
Where they are registered
- NYC84
- Seattle2
- Cambridge5
- Zurich2
- #679 of 42,545 names
- 1 in 4,114 dogs
- 88 % girls
- ▼ falling
Top breeds
Mixed & other 37 %
Yorkie 11 %
Labrador 10 %
Most Kellys in NYC ZIP 11372 · 10002 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Kelly: the numbers by city
93 licensed dogs are named Kelly: 84 in New York City, 2 in Seattle, 5 in Cambridge (MA), 2 in Zurich.
It ranks #679 of 42,545 names, 1 in 4,114 dogs; 88 % of Kellys with a recorded sex are girls; dogs born in 2020–2024 carry it 53 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 4 · Shih tzu 4 · Yorkie 5 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 17
| Born | Kellys | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 535 % |
| 2006 | 6 | 6,993 | 374 % |
| 2007 | 1 | 8,550 | 51 % |
| 2008 | 7 | 10,006 | 305 % |
| 2009 | 6 | 11,493 | 227 % |
| 2010 | 6 | 13,242 | 197 % |
| 2011 | 3 | 13,872 | 94 % |
| 2012 | 2 | 15,734 | 55 % |
| 2013 | 5 | 17,599 | 124 % |
| 2014 | 5 | 20,417 | 107 % |
| 2015 | 3 | 22,482 | 58 % |
| 2016 | 5 | 24,265 | 90 % |
| 2017 | 3 | 25,369 | 51 % |
| 2018 | 4 | 24,663 | 71 % |
| 2019 | 2 | 24,231 | 36 % |
| 2020 | 2 | 30,773 | 28 % |
| 2021 | 2 | 23,773 | 37 % |
| 2022 | 3 | 17,796 | 73 % |
| 2023 | 6 | 13,467 | 194 % |
| 2024 | 0 | 9,238 | 0 % |








