How many dogs are named Fifi?

There are 93 dogs named Fifi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Fifis
Where they are registered
- NYC88
- Seattle3
- Cambridge1
- Zurich1
- #679 of 42,545 names
- 1 in 4,114 dogs
- 91 % girls
- ▼ falling
Top breeds
Shih tzu 19 %
Mixed & other 18 %
Poodle & doodles 16 %
Most Fifis in NYC ZIP 10009 · 10019 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Fifi: the numbers by city
93 licensed dogs are named Fifi: 88 in New York City, 3 in Seattle, 1 in Cambridge (MA), 1 in Zurich.
It ranks #679 of 42,545 names, 1 in 4,114 dogs; 91 % of Fifis with a recorded sex are girls; dogs born in 2020–2024 carry it 56 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 88 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Golden retriever 1 · Pit bull 2 · Chihuahua 5 · Shih tzu 9 · Yorkie 7 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 4 · Dachshund 1 · Mixed & other 8
| Born | Fifis | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 280 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 10 | 8,550 | 467 % |
| 2008 | 5 | 10,006 | 200 % |
| 2009 | 5 | 11,493 | 174 % |
| 2010 | 1 | 13,242 | 30 % |
| 2011 | 3 | 13,872 | 86 % |
| 2012 | 4 | 15,734 | 102 % |
| 2013 | 5 | 17,599 | 114 % |
| 2014 | 13 | 20,417 | 254 % |
| 2015 | 6 | 22,482 | 107 % |
| 2016 | 3 | 24,265 | 49 % |
| 2017 | 4 | 25,369 | 63 % |
| 2018 | 3 | 24,663 | 49 % |
| 2019 | 2 | 24,231 | 33 % |
| 2020 | 5 | 30,773 | 65 % |
| 2021 | 5 | 23,773 | 84 % |
| 2022 | 3 | 17,796 | 67 % |
| 2023 | 3 | 13,467 | 89 % |
| 2024 | 1 | 9,238 | 43 % |







