How many dogs are named Ginny?

There are 93 dogs named Ginny
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ginnys
Where they are registered
- NYC72
- Seattle10
- Cambridge4
- Zurich7
- #679 of 42,545 names
- 1 in 4,114 dogs
- 100 % girls
- steady
Top breeds
Mixed & other 49 %
Poodle & doodles 15 %
Labrador 10 %
Most Ginnys in NYC ZIP 10003 · 11201 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ginny: the numbers by city
93 licensed dogs are named Ginny: 72 in New York City, 10 in Seattle, 4 in Cambridge (MA), 7 in Zurich.
It ranks #679 of 42,545 names, 1 in 4,114 dogs; 100 % of Ginnys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 72 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 7 | 0.07 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 23
| Born | Ginnys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 99 % |
| 2008 | 1 | 10,006 | 42 % |
| 2009 | 2 | 11,493 | 74 % |
| 2010 | 4 | 13,242 | 128 % |
| 2011 | 4 | 13,872 | 122 % |
| 2012 | 4 | 15,734 | 108 % |
| 2013 | 5 | 17,599 | 121 % |
| 2014 | 4 | 20,417 | 83 % |
| 2015 | 13 | 22,482 | 246 % |
| 2016 | 2 | 24,265 | 35 % |
| 2017 | 10 | 25,369 | 167 % |
| 2018 | 2 | 24,663 | 34 % |
| 2019 | 6 | 24,231 | 105 % |
| 2020 | 6 | 30,773 | 83 % |
| 2021 | 6 | 23,773 | 107 % |
| 2022 | 5 | 17,796 | 119 % |
| 2023 | 2 | 13,467 | 63 % |
| 2024 | 2 | 9,238 | 92 % |







