How many dogs are named Rupert?

There are 93 dogs named Rupert
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ruperts
Where they are registered
- NYC82
- Seattle6
- Cambridge5
- Zurich0
- #679 of 42,545 names
- 1 in 4,114 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 39 %
Poodle & doodles 10 %
Labrador 10 %
Most Ruperts in NYC ZIP 11238 · 10011 · 10021
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rupert: the numbers by city
93 licensed dogs are named Rupert: 82 in New York City, 6 in Seattle, 5 in Cambridge (MA).
It ranks #679 of 42,545 names, 1 in 4,114 dogs; 0 % of Ruperts with a recorded sex are girls; dogs born in 2020–2024 carry it 60 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Pit bull 2 · Chihuahua 4 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 5 · Dachshund 2 · Mixed & other 18
| Born | Ruperts | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 73 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 97 % |
| 2008 | 2 | 10,006 | 83 % |
| 2009 | 4 | 11,493 | 144 % |
| 2010 | 4 | 13,242 | 125 % |
| 2011 | 3 | 13,872 | 90 % |
| 2012 | 6 | 15,734 | 158 % |
| 2013 | 5 | 17,599 | 118 % |
| 2014 | 6 | 20,417 | 122 % |
| 2015 | 5 | 22,482 | 92 % |
| 2016 | 9 | 24,265 | 154 % |
| 2017 | 9 | 25,369 | 147 % |
| 2018 | 4 | 24,663 | 67 % |
| 2019 | 5 | 24,231 | 85 % |
| 2020 | 6 | 30,773 | 81 % |
| 2021 | 2 | 23,773 | 35 % |
| 2022 | 4 | 17,796 | 93 % |
| 2023 | 3 | 13,467 | 92 % |
| 2024 | 2 | 9,238 | 90 % |






