How many dogs are named Jelly?

There are 99 dogs named Jelly
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Jellys
Where they are registered
- NYC91
- Seattle4
- Cambridge2
- Zurich2
- #633 of 42,545 names
- 1 in 3,865 dogs
- 80 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 14 %
Chihuahua 14 %
Most Jellys in NYC ZIP 11201 · 11209 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jelly: the numbers by city
99 licensed dogs are named Jelly: 91 in New York City, 4 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 80 % of Jellys with a recorded sex are girls; dogs born in 2020–2024 carry it 139 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 91 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 7 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 17
| Born | Jellys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 52 % |
| 2007 | 3 | 8,550 | 128 % |
| 2008 | 3 | 10,006 | 110 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 55 % |
| 2011 | 6 | 13,872 | 158 % |
| 2012 | 2 | 15,734 | 46 % |
| 2013 | 5 | 17,599 | 104 % |
| 2014 | 4 | 20,417 | 72 % |
| 2015 | 9 | 22,482 | 146 % |
| 2016 | 4 | 24,265 | 60 % |
| 2017 | 9 | 25,369 | 130 % |
| 2018 | 6 | 24,663 | 89 % |
| 2019 | 8 | 24,231 | 121 % |
| 2020 | 9 | 30,773 | 107 % |
| 2021 | 8 | 23,773 | 123 % |
| 2022 | 8 | 17,796 | 164 % |
| 2023 | 5 | 13,467 | 136 % |
| 2024 | 1 | 9,238 | 40 % |








