How many dogs are named Cupcake?

There are 99 dogs named Cupcake
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Cupcakes
Where they are registered
- NYC98
- Seattle1
- Cambridge0
- Zurich0
- #633 of 42,545 names
- 1 in 3,865 dogs
- 90 % girls
- ▼ falling
Top breeds
Mixed & other 23 %
Yorkie 14 %
Shih tzu 13 %
Most Cupcakes in NYC ZIP 11201 · 11238 · 10019
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cupcake: the numbers by city
99 licensed dogs are named Cupcake: 98 in New York City, 1 in Seattle.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 90 % of Cupcakes with a recorded sex are girls; dogs born in 2020–2024 carry it 24 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 98 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 3 · Pit bull 4 · Chihuahua 4 · Shih tzu 7 · Yorkie 7 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 6 · Dachshund 1 · Mixed & other 12
| Born | Cupcakes | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 253 % |
| 2006 | 3 | 6,993 | 155 % |
| 2007 | 4 | 8,550 | 169 % |
| 2008 | 3 | 10,006 | 108 % |
| 2009 | 4 | 11,493 | 126 % |
| 2010 | 12 | 13,242 | 327 % |
| 2011 | 4 | 13,872 | 104 % |
| 2012 | 4 | 15,734 | 92 % |
| 2013 | 9 | 17,599 | 185 % |
| 2014 | 6 | 20,417 | 106 % |
| 2015 | 5 | 22,482 | 80 % |
| 2016 | 3 | 24,265 | 45 % |
| 2017 | 7 | 25,369 | 100 % |
| 2018 | 13 | 24,663 | 190 % |
| 2019 | 3 | 24,231 | 45 % |
| 2020 | 2 | 30,773 | 23 % |
| 2021 | 2 | 23,773 | 30 % |
| 2022 | 1 | 17,796 | 20 % |
| 2023 | 2 | 13,467 | 54 % |
| 2024 | 3 | 9,238 | 117 % |







