How many dogs are named Maxine?

There are 100 dogs named Maxine
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Maxines
Where they are registered
- NYC98
- Seattle1
- Cambridge0
- Zurich1
- #626 of 42,545 names
- 1 in 3,826 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Pit bull 13 %
Poodle & doodles 10 %
Most Maxines in NYC ZIP 10010 · 10314 · 10001
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maxine: the numbers by city
100 licensed dogs are named Maxine: 98 in New York City, 1 in Seattle, 1 in Zurich.
It ranks #626 of 42,545 names, 1 in 3,826 dogs; 98 % of Maxines with a recorded sex are girls; dogs born in 2020–2024 carry it 71 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 98 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 2 · Pit bull 6 · Chihuahua 4 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 14
| Born | Maxines | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 68 % |
| 2006 | 4 | 6,993 | 223 % |
| 2007 | 3 | 8,550 | 137 % |
| 2008 | 2 | 10,006 | 78 % |
| 2009 | 5 | 11,493 | 170 % |
| 2010 | 1 | 13,242 | 29 % |
| 2011 | 7 | 13,872 | 197 % |
| 2012 | 7 | 15,734 | 174 % |
| 2013 | 7 | 17,599 | 155 % |
| 2014 | 3 | 20,417 | 57 % |
| 2015 | 6 | 22,482 | 104 % |
| 2016 | 7 | 24,265 | 113 % |
| 2017 | 6 | 25,369 | 92 % |
| 2018 | 7 | 24,663 | 111 % |
| 2019 | 0 | 24,231 | 0 % |
| 2020 | 7 | 30,773 | 89 % |
| 2021 | 3 | 23,773 | 49 % |
| 2022 | 6 | 17,796 | 132 % |
| 2023 | 2 | 13,467 | 58 % |
| 2024 | 3 | 9,238 | 127 % |








