How many dogs are named Marco?

There are 100 dogs named Marco
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Marcos
Where they are registered
- NYC92
- Seattle7
- Cambridge1
- Zurich0
- #626 of 42,545 names
- 1 in 3,826 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 25 %
Yorkie 16 %
Chihuahua 15 %
Most Marcos in NYC ZIP 10009 · 10029 · 10036
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Marco: the numbers by city
100 licensed dogs are named Marco: 92 in New York City, 7 in Seattle, 1 in Cambridge (MA).
It ranks #626 of 42,545 names, 1 in 3,826 dogs; 2 % of Marcos with a recorded sex are girls; dogs born in 2020–2024 carry it 46 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 92 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Golden retriever 1 · Pit bull 2 · Chihuahua 8 · Shih tzu 2 · Yorkie 8 · Shepherd 4 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 12
| Born | Marcos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 6 | 6,993 | 324 % |
| 2007 | 1 | 8,550 | 44 % |
| 2008 | 3 | 10,006 | 113 % |
| 2009 | 2 | 11,493 | 66 % |
| 2010 | 3 | 13,242 | 86 % |
| 2011 | 2 | 13,872 | 54 % |
| 2012 | 5 | 15,734 | 120 % |
| 2013 | 4 | 17,599 | 86 % |
| 2014 | 10 | 20,417 | 185 % |
| 2015 | 8 | 22,482 | 134 % |
| 2016 | 11 | 24,265 | 171 % |
| 2017 | 9 | 25,369 | 134 % |
| 2018 | 7 | 24,663 | 107 % |
| 2019 | 6 | 24,231 | 93 % |
| 2020 | 3 | 30,773 | 37 % |
| 2021 | 2 | 23,773 | 32 % |
| 2022 | 5 | 17,796 | 106 % |
| 2023 | 1 | 13,467 | 28 % |
| 2024 | 2 | 9,238 | 82 % |








