How many dogs are named Eevee?

There are 99 dogs named Eevee
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Eevees
Where they are registered
- NYC93
- Seattle3
- Cambridge1
- Zurich2
- #633 of 42,545 names
- 1 in 3,865 dogs
- 95 % girls
- ▲ rising
Top breeds
Mixed & other 54 %
Poodle & doodles 13 %
Yorkie 7 %
Most Eevees in NYC ZIP 10001 · 10016 · 10461
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Eevee: the numbers by city
99 licensed dogs are named Eevee: 93 in New York City, 3 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #633 of 42,545 names, 1 in 3,865 dogs; 95 % of Eevees with a recorded sex are girls; dogs born in 2020–2024 carry it 369 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 93 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Pit bull 1 · Chihuahua 3 · Shih tzu 2 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 27
| Born | Eevees | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 28 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 2 | 15,734 | 47 % |
| 2013 | 2 | 17,599 | 42 % |
| 2014 | 4 | 20,417 | 72 % |
| 2015 | 3 | 22,482 | 49 % |
| 2016 | 10 | 24,265 | 152 % |
| 2017 | 9 | 25,369 | 131 % |
| 2018 | 6 | 24,663 | 90 % |
| 2019 | 16 | 24,231 | 244 % |
| 2020 | 14 | 30,773 | 168 % |
| 2021 | 11 | 23,773 | 171 % |
| 2022 | 6 | 17,796 | 124 % |
| 2023 | 4 | 13,467 | 110 % |
| 2024 | 4 | 9,238 | 160 % |






