How many dogs are named Pancake?

There are 76 dogs named Pancake
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Pancakes
Where they are registered
- NYC70
- Seattle5
- Cambridge1
- Zurich0
- #810 of 42,545 names
- 1 in 5,035 dogs
- 65 % girls
- ▲ rising
Top breeds
Mixed & other 34 %
Poodle & doodles 14 %
Pit bull 9 %
Most Pancakes in NYC ZIP 10009 · 11209 · 11216
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Pancake: the numbers by city
76 licensed dogs are named Pancake: 70 in New York City, 5 in Seattle, 1 in Cambridge (MA).
It ranks #810 of 42,545 names, 1 in 5,035 dogs; 65 % of Pancakes with a recorded sex are girls; dogs born in 2020–2024 carry it 617 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 70 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Golden retriever 2 · Pit bull 4 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 13
| Born | Pancakes | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 69 % |
| 2007 | 2 | 8,550 | 114 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 4 | 11,493 | 169 % |
| 2010 | 1 | 13,242 | 37 % |
| 2011 | 2 | 13,872 | 70 % |
| 2012 | 0 | 15,734 | 0 % |
| 2013 | 0 | 17,599 | 0 % |
| 2014 | 1 | 20,417 | 24 % |
| 2015 | 8 | 22,482 | 173 % |
| 2016 | 3 | 24,265 | 60 % |
| 2017 | 3 | 25,369 | 57 % |
| 2018 | 11 | 24,663 | 216 % |
| 2019 | 5 | 24,231 | 100 % |
| 2020 | 14 | 30,773 | 221 % |
| 2021 | 4 | 23,773 | 82 % |
| 2022 | 3 | 17,796 | 82 % |
| 2023 | 4 | 13,467 | 144 % |
| 2024 | 4 | 9,238 | 210 % |








