How many dogs are named Zero?

There are 87 dogs named Zero
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Zeros
Where they are registered
- NYC73
- Seattle9
- Cambridge1
- Zurich4
- #714 of 42,545 names
- 1 in 4,398 dogs
- 15 % girls
- steady
Top breeds
Mixed & other 49 %
Shepherd 11 %
Pit bull 9 %
Most Zeros in NYC ZIP 10011 · 11201 · 11213
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Zero: the numbers by city
87 licensed dogs are named Zero: 73 in New York City, 9 in Seattle, 1 in Cambridge (MA), 4 in Zurich.
It ranks #714 of 42,545 names, 1 in 4,398 dogs; 15 % of Zeros with a recorded sex are girls; dogs born in 2020–2024 carry it 98 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 73 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 2 · Pit bull 4 · Chihuahua 4 · Yorkie 1 · Shepherd 5 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 22
| Born | Zeros | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 155 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 103 % |
| 2008 | 2 | 10,006 | 88 % |
| 2009 | 2 | 11,493 | 77 % |
| 2010 | 3 | 13,242 | 100 % |
| 2011 | 5 | 13,872 | 159 % |
| 2012 | 4 | 15,734 | 112 % |
| 2013 | 2 | 17,599 | 50 % |
| 2014 | 6 | 20,417 | 130 % |
| 2015 | 5 | 22,482 | 98 % |
| 2016 | 7 | 24,265 | 127 % |
| 2017 | 4 | 25,369 | 70 % |
| 2018 | 6 | 24,663 | 107 % |
| 2019 | 4 | 24,231 | 73 % |
| 2020 | 8 | 30,773 | 115 % |
| 2021 | 6 | 23,773 | 111 % |
| 2022 | 3 | 17,796 | 74 % |
| 2023 | 5 | 13,467 | 164 % |
| 2024 | 1 | 9,238 | 48 % |






