How many dogs are named Hero?

There are 66 dogs named Hero
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Heros
Where they are registered
- NYC53
- Seattle5
- Cambridge5
- Zurich3
- #920 of 42,545 names
- 1 in 5,798 dogs
- 13 % girls
- ▼ falling
Top breeds
Mixed & other 49 %
Labrador 14 %
Chihuahua 8 %
Most Heros in NYC ZIP 10016 · 10021 · 10022
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hero: the numbers by city
66 licensed dogs are named Hero: 53 in New York City, 5 in Seattle, 5 in Cambridge (MA), 3 in Zurich.
It ranks #920 of 42,545 names, 1 in 5,798 dogs; 13 % of Heros with a recorded sex are girls; dogs born in 2020–2024 carry it 43 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 53 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 4 · Chihuahua 3 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 16
| Born | Heros | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 101 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 100 % |
| 2010 | 3 | 13,242 | 130 % |
| 2011 | 2 | 13,872 | 83 % |
| 2012 | 4 | 15,734 | 146 % |
| 2013 | 7 | 17,599 | 229 % |
| 2014 | 4 | 20,417 | 113 % |
| 2015 | 4 | 22,482 | 102 % |
| 2016 | 3 | 24,265 | 71 % |
| 2017 | 8 | 25,369 | 182 % |
| 2018 | 7 | 24,663 | 163 % |
| 2019 | 4 | 24,231 | 95 % |
| 2020 | 6 | 30,773 | 112 % |
| 2021 | 3 | 23,773 | 73 % |
| 2022 | 1 | 17,796 | 32 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 0 | 9,238 | 0 % |





