How many dogs are named Hera?

There are 67 dogs named Hera
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Heras
Where they are registered
- NYC58
- Seattle3
- Cambridge3
- Zurich3
- #910 of 42,545 names
- 1 in 5,711 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Pit bull 13 %
Shepherd 13 %
Most Heras in NYC ZIP 10034 · 11238 · 10012
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hera: the numbers by city
67 licensed dogs are named Hera: 58 in New York City, 3 in Seattle, 3 in Cambridge (MA), 3 in Zurich.
It ranks #910 of 42,545 names, 1 in 5,711 dogs; 97 % of Heras with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 58 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 3 · Pit bull 5 · Chihuahua 1 · Shih tzu 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 16
| Born | Heras | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 99 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 66 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 99 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 3 | 13,872 | 122 % |
| 2012 | 3 | 15,734 | 108 % |
| 2013 | 9 | 17,599 | 290 % |
| 2014 | 3 | 20,417 | 83 % |
| 2015 | 7 | 22,482 | 176 % |
| 2016 | 5 | 24,265 | 117 % |
| 2017 | 4 | 25,369 | 89 % |
| 2018 | 7 | 24,663 | 161 % |
| 2019 | 2 | 24,231 | 47 % |
| 2020 | 1 | 30,773 | 18 % |
| 2021 | 5 | 23,773 | 119 % |
| 2022 | 1 | 17,796 | 32 % |
| 2023 | 3 | 13,467 | 126 % |
| 2024 | 3 | 9,238 | 184 % |






