How many dogs are named Gary?

There are 67 dogs named Gary
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Garys
Where they are registered
- NYC63
- Seattle4
- Cambridge0
- Zurich0
- #910 of 42,545 names
- 1 in 5,711 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 41 %
Poodle & doodles 9 %
Pit bull 9 %
Most Garys in NYC ZIP 10023 · 11215 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gary: the numbers by city
67 licensed dogs are named Gary: 63 in New York City, 4 in Seattle.
It ranks #910 of 42,545 names, 1 in 5,711 dogs; 2 % of Garys with a recorded sex are girls; dogs born in 2020–2024 carry it 90 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 63 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 2 · Frenchie & bulldogs 3 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 14
| Born | Garys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 243 % |
| 2007 | 1 | 8,550 | 66 % |
| 2008 | 1 | 10,006 | 57 % |
| 2009 | 1 | 11,493 | 49 % |
| 2010 | 1 | 13,242 | 43 % |
| 2011 | 4 | 13,872 | 163 % |
| 2012 | 2 | 15,734 | 72 % |
| 2013 | 5 | 17,599 | 161 % |
| 2014 | 5 | 20,417 | 139 % |
| 2015 | 5 | 22,482 | 126 % |
| 2016 | 4 | 24,265 | 93 % |
| 2017 | 3 | 25,369 | 67 % |
| 2018 | 2 | 24,663 | 46 % |
| 2019 | 5 | 24,231 | 117 % |
| 2020 | 6 | 30,773 | 110 % |
| 2021 | 3 | 23,773 | 71 % |
| 2022 | 4 | 17,796 | 127 % |
| 2023 | 1 | 13,467 | 42 % |
| 2024 | 4 | 9,238 | 245 % |






