How many dogs are named Gio?

There are 67 dogs named Gio
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Gios
Where they are registered
- NYC63
- Seattle2
- Cambridge2
- Zurich0
- #910 of 42,545 names
- 1 in 5,711 dogs
- 3 % girls
- ▲ rising
Top breeds
Mixed & other 22 %
Shih tzu 16 %
Yorkie 13 %
Most Gios in NYC ZIP 10003 · 10308 · 11375
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gio: the numbers by city
67 licensed dogs are named Gio: 63 in New York City, 2 in Seattle, 2 in Cambridge (MA).
It ranks #910 of 42,545 names, 1 in 5,711 dogs; 3 % of Gios with a recorded sex are girls; dogs born in 2020–2024 carry it 142 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 63 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 5 · Yorkie 4 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 4 · Mixed & other 8
| Born | Gios | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 61 % |
| 2008 | 3 | 10,006 | 157 % |
| 2009 | 1 | 11,493 | 45 % |
| 2010 | 4 | 13,242 | 158 % |
| 2011 | 3 | 13,872 | 113 % |
| 2012 | 2 | 15,734 | 66 % |
| 2013 | 4 | 17,599 | 119 % |
| 2014 | 2 | 20,417 | 51 % |
| 2015 | 3 | 22,482 | 70 % |
| 2016 | 3 | 24,265 | 65 % |
| 2017 | 5 | 25,369 | 103 % |
| 2018 | 5 | 24,663 | 106 % |
| 2019 | 4 | 24,231 | 86 % |
| 2020 | 11 | 30,773 | 187 % |
| 2021 | 7 | 23,773 | 154 % |
| 2022 | 4 | 17,796 | 117 % |
| 2023 | 2 | 13,467 | 78 % |
| 2024 | 1 | 9,238 | 57 % |







