How many dogs are named Rio?

There are 205 dogs named Rio
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Rios
Where they are registered
- NYC157
- Seattle22
- Cambridge8
- Zurich18
- #293 of 42,545 names
- 1 in 1,867 dogs
- 16 % girls
- ▲ rising
Top breeds
Mixed & other 38 %
Poodle & doodles 14 %
Labrador 13 %
Most Rios in NYC ZIP 10003 · 10021 · 11101
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Rio: the numbers by city
205 licensed dogs are named Rio: 157 in New York City, 22 in Seattle, 8 in Cambridge (MA), 18 in Zurich.
It ranks #293 of 42,545 names, 1 in 1,867 dogs; 16 % of Rios with a recorded sex are girls; dogs born in 2020–2024 carry it 361 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 157 | 0.05 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 18 | 0.18 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Pit bull 1 · Chihuahua 2 · Shih tzu 4 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Rios | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 101 % |
| 2006 | 2 | 6,993 | 55 % |
| 2007 | 1 | 8,550 | 22 % |
| 2008 | 4 | 10,006 | 77 % |
| 2009 | 4 | 11,493 | 67 % |
| 2010 | 4 | 13,242 | 58 % |
| 2011 | 4 | 13,872 | 55 % |
| 2012 | 5 | 15,734 | 61 % |
| 2013 | 5 | 17,599 | 55 % |
| 2014 | 3 | 20,417 | 28 % |
| 2015 | 9 | 22,482 | 77 % |
| 2016 | 9 | 24,265 | 71 % |
| 2017 | 9 | 25,369 | 68 % |
| 2018 | 12 | 24,663 | 93 % |
| 2019 | 14 | 24,231 | 111 % |
| 2020 | 41 | 30,773 | 256 % |
| 2021 | 15 | 23,773 | 121 % |
| 2022 | 13 | 17,796 | 140 % |
| 2023 | 8 | 13,467 | 114 % |
| 2024 | 12 | 9,238 | 249 % |







