How many dogs are named Champ?

There are 205 dogs named Champ
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Champs
Where they are registered
- NYC195
- Seattle4
- Cambridge4
- Zurich2
- #293 of 42,545 names
- 1 in 1,867 dogs
- 2 % girls
- ▼ falling
Top breeds
Mixed & other 26 %
Pit bull 24 %
Labrador 12 %
Most Champs in NYC ZIP 10312 · 10462 · 10305
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Champ: the numbers by city
205 licensed dogs are named Champ: 195 in New York City, 4 in Seattle, 4 in Cambridge (MA), 2 in Zurich.
It ranks #293 of 42,545 names, 1 in 1,867 dogs; 2 % of Champs with a recorded sex are girls; dogs born in 2020–2024 carry it 52 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 195 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 4 | 0.03 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 10 · Chihuahua 1 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Mixed & other 11
| Born | Champs | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 94 % |
| 2006 | 6 | 6,993 | 153 % |
| 2007 | 3 | 8,550 | 63 % |
| 2008 | 15 | 10,006 | 268 % |
| 2009 | 10 | 11,493 | 156 % |
| 2010 | 13 | 13,242 | 176 % |
| 2011 | 9 | 13,872 | 116 % |
| 2012 | 6 | 15,734 | 68 % |
| 2013 | 13 | 17,599 | 132 % |
| 2014 | 13 | 20,417 | 114 % |
| 2015 | 10 | 22,482 | 80 % |
| 2016 | 21 | 24,265 | 155 % |
| 2017 | 10 | 25,369 | 70 % |
| 2018 | 14 | 24,663 | 101 % |
| 2019 | 11 | 24,231 | 81 % |
| 2020 | 11 | 30,773 | 64 % |
| 2021 | 7 | 23,773 | 53 % |
| 2022 | 6 | 17,796 | 60 % |
| 2023 | 5 | 13,467 | 66 % |
| 2024 | 4 | 9,238 | 77 % |







